Every scan, published as it happens.
The scanner runs on a fixed schedule and every run is written to a permanent record. Entries cannot be edited or deleted after the fact, including by us. Nothing here is chosen after the outcome is known.
SESSION 2026-10-2028 scans this session
| Time | Symbol | Direction | Rating | Price | Entry | Target |
|---|---|---|---|---|---|---|
| 12:06 | AWK | BULLISH | HIGH | 133.57 | 133.57 | 134.53 |
| 12:06 | DXCM | BEARISH | HIGH | 86.01 | 86.01 | 85.25 |
| 12:06 | EXPE | BEARISH | HIGH | 291.72 | 291.72 | 286.14 |
| 12:06 | FTNT | BULLISH | HIGH | 171.00 | 171.00 | 173.31 |
| 12:06 | KHC | BEARISH | HIGH | 23.40 | 23.40 | 23.11 |
| 12:06 | LNT | BEARISH | HIGH | 66.85 | 66.85 | 65.59 |
| 12:06 | NXPI | BULLISH | HIGH | 226.58 | 226.58 | 228.08 |
| 12:06 | RACE | BEARISH | HIGH | 393.55 | 393.55 | 384.34 |
| 12:06 | REGN | BEARISH | HIGH | 788.00 | 788.00 | 781.67 |
| 12:06 | SHW | BEARISH | HIGH | 331.65 | 331.65 | 329.95 |
| 12:06 | SYY | BEARISH | HIGH | 82.18 | 82.18 | 81.10 |
| 12:06 | TAP | BEARISH | HIGH | 39.59 | 39.59 | 39.29 |
| 12:06 | TGT | BEARISH | HIGH | 153.35 | 153.35 | 148.02 |
| 12:06 | XPO | BULLISH | HIGH | 185.31 | 185.31 | 188.56 |
| 12:06 | ZBH | BEARISH | HIGH | 94.99 | 94.99 | 93.85 |
| 14:07 | BAX | BULLISH | HIGH | 23.71 | 23.71 | 24.09 |
| 14:51 | MMM | BEARISH | HIGH | 172.21 | 172.21 | 170.00 |
How to check this yourself
A record you cannot verify is just a claim. This one is machine-readable and append-only.
Each entry carries a SHA-256 hash of its contents written at publish time. The database rejects any update or delete on a published row.